4X1.5mm2 With stranded Conductor-pvc-pvc-600-1000v
PRODUCT DATA SHEET
Cable Description
| Item | Specification |
| --------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| Cable Size | 4 × 1.5 mm² |
| Standard Specification Applied To Cable | IEC 60502 – IEC 60228 |
| Rated Voltage | 600 / 1000 Volt |
| Cable Description | Stranded Copper Conductor Insulated With Polyvinyl Chloride And Sheathed With Polyvinyl Chloride (CU / PVC / PVC) |
Conductor
| Item | Specification |
| -------------------------------------------------- | ------------- |
| Standard Specification Applied To Conductor | IEC 60228 |
| No. Of Cores Per Cable | 4 |
| Nominal Cross-Sectional Area Per Core | 1.5 mm² |
| Nominal Number Of Strands Per Core | 7 |
| Diameter Of Each Strand | 0.53 mm |
| Material Of Core | Copper |
| Type | Class-2 |
| Cross-Sectional Area Of Each Strand | 0.2205 mm² |
| Overall Diameter Of Conductor | 1.60 mm |
| D.C. Resistance Of Conductor At 20°C Per Km (Max.) | 12.10 Ω/km |
Insulation
| Item | Specification |
| ------------------------------------------------------------------ | --------------------------- |
| Material Of Insulation | Polyvinyl Chloride (PVC) |
| Colour Per Core | Red – Yellow – Blue – Black |
| Nominal Thickness Of Insulation Per Core | 0.80 mm |
| Min. Insulation Resistance Per Core Per Km Length Of Cable At 70°C | 0.010 MΩ·km |
| Test Voltage Between Cores And Earth | 3000 V for 5 min |
| Heat Resistance Test | 150°C for 1 hour |
Over Sheath
| Item | Specification |
| ------------------------------- | ------------------------ |
| Material Of Outer Jacket | Polyvinyl Chloride (PVC) |
| Thickness Of Outer Jacket | 1.80 mm |
| Colour Of Outer Jacket | Gray Or Black |
| Approx. External Cable Diameter | 11.30 mm |